<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: A sneak peak at my 2010 Predictions</title>
	<atom:link href="http://www.newcommbiz.com/a-sneak-peak-at-my-2010-predictions/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.newcommbiz.com/a-sneak-peak-at-my-2010-predictions/</link>
	<description>Ideas for Social Media Strategists, Business Innovators &#38; Disruptors.</description>
	<lastBuildDate>Sat, 11 Feb 2012 23:33:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: timreha</title>
		<link>http://www.newcommbiz.com/a-sneak-peak-at-my-2010-predictions/comment-page-1/#comment-28420</link>
		<dc:creator>timreha</dc:creator>
		<pubDate>Wed, 16 Dec 2009 01:06:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.newcommbiz.com/?p=2241#comment-28420</guid>
		<description>Hack is a better word. But thanks. :) Next time coffee before interviews. haha.</description>
		<content:encoded><![CDATA[<p>Hack is a better word. But thanks. <img src='http://www.newcommbiz.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  Next time coffee before interviews. haha.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tacanderson</title>
		<link>http://www.newcommbiz.com/a-sneak-peak-at-my-2010-predictions/comment-page-1/#comment-28419</link>
		<dc:creator>tacanderson</dc:creator>
		<pubDate>Wed, 16 Dec 2009 00:53:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.newcommbiz.com/?p=2241#comment-28419</guid>
		<description>Yeah, not too bad Tim. You&#039;re obviously a miracle worker with editing :)</description>
		<content:encoded><![CDATA[<p>Yeah, not too bad Tim. You&#39;re obviously a miracle worker with editing <img src='http://www.newcommbiz.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: timreha</title>
		<link>http://www.newcommbiz.com/a-sneak-peak-at-my-2010-predictions/comment-page-1/#comment-28397</link>
		<dc:creator>timreha</dc:creator>
		<pubDate>Tue, 15 Dec 2009 19:06:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.newcommbiz.com/?p=2241#comment-28397</guid>
		<description>Hack is a better word. But thanks. :) Next time coffee before interviews. haha.</description>
		<content:encoded><![CDATA[<p>Hack is a better word. But thanks. <img src='http://www.newcommbiz.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  Next time coffee before interviews. haha.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tacanderson</title>
		<link>http://www.newcommbiz.com/a-sneak-peak-at-my-2010-predictions/comment-page-1/#comment-28396</link>
		<dc:creator>tacanderson</dc:creator>
		<pubDate>Tue, 15 Dec 2009 18:53:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.newcommbiz.com/?p=2241#comment-28396</guid>
		<description>Yeah, not too bad Tim. You&#039;re obviously a miracle worker with editing :)</description>
		<content:encoded><![CDATA[<p>Yeah, not too bad Tim. You&#39;re obviously a miracle worker with editing <img src='http://www.newcommbiz.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: timreha</title>
		<link>http://www.newcommbiz.com/a-sneak-peak-at-my-2010-predictions/comment-page-1/#comment-28392</link>
		<dc:creator>timreha</dc:creator>
		<pubDate>Mon, 14 Dec 2009 20:49:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.newcommbiz.com/?p=2241#comment-28392</guid>
		<description>Hi Tac,&lt;br&gt;&lt;br&gt;Wow, we did ok at such an early hour with no coffee in the interview. I had a blast getting to know you and to meet members of the Waggener Edstrom team.&lt;br&gt;&lt;br&gt;See you at the next Social Media Breakfast, the place to get real social media content with a deep dive into analytics, strategy and execution with measurable results. &lt;br&gt;&lt;br&gt;Cheers, Tim Reha</description>
		<content:encoded><![CDATA[<p>Hi Tac,</p>
<p>Wow, we did ok at such an early hour with no coffee in the interview. I had a blast getting to know you and to meet members of the Waggener Edstrom team.</p>
<p>See you at the next Social Media Breakfast, the place to get real social media content with a deep dive into analytics, strategy and execution with measurable results. </p>
<p>Cheers, Tim Reha</p>
]]></content:encoded>
	</item>
</channel>
</rss>

