<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Brand monitoring tips [Tuesday Homework]</title>
	<atom:link href="http://www.newcommbiz.com/brand-monitoring-tips-tuesday-homework/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.newcommbiz.com/brand-monitoring-tips-tuesday-homework/</link>
	<description>Social Media and the Future of Business</description>
	<lastBuildDate>Mon, 15 Mar 2010 20:21:51 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: The social graph comes &#171; People like to share</title>
		<link>http://www.newcommbiz.com/brand-monitoring-tips-tuesday-homework/comment-page-1/#comment-13466</link>
		<dc:creator>The social graph comes &#171; People like to share</dc:creator>
		<pubDate>Wed, 06 Aug 2008 15:08:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.newcommbiz.com/brand-monitoring-tips-tuesday-homework/#comment-13466</guid>
		<description>[...] Brand monitoring tips [Tuesday Homework] [...]</description>
		<content:encoded><![CDATA[<p>[...] Brand monitoring tips [Tuesday Homework] [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tac</title>
		<link>http://www.newcommbiz.com/brand-monitoring-tips-tuesday-homework/comment-page-1/#comment-11813</link>
		<dc:creator>Tac</dc:creator>
		<pubDate>Tue, 10 Jun 2008 16:14:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.newcommbiz.com/brand-monitoring-tips-tuesday-homework/#comment-11813</guid>
		<description>Chris and Chris,
Thanks guys for the comments. I actually figured this out about Flickr and YouTube accidentally. They&#039;re not the easiest services to search but you can really come across some gems in there.</description>
		<content:encoded><![CDATA[<p>Chris and Chris,<br />
Thanks guys for the comments. I actually figured this out about Flickr and YouTube accidentally. They&#8217;re not the easiest services to search but you can really come across some gems in there.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris Kieff</title>
		<link>http://www.newcommbiz.com/brand-monitoring-tips-tuesday-homework/comment-page-1/#comment-11812</link>
		<dc:creator>Chris Kieff</dc:creator>
		<pubDate>Tue, 10 Jun 2008 16:01:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.newcommbiz.com/brand-monitoring-tips-tuesday-homework/#comment-11812</guid>
		<description>Nice roundup covering Youtube and Flickr are excellent ideas often overlooked.
Chris</description>
		<content:encoded><![CDATA[<p>Nice roundup covering Youtube and Flickr are excellent ideas often overlooked.<br />
Chris</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris Blanchard</title>
		<link>http://www.newcommbiz.com/brand-monitoring-tips-tuesday-homework/comment-page-1/#comment-11811</link>
		<dc:creator>Chris Blanchard</dc:creator>
		<pubDate>Tue, 10 Jun 2008 15:45:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.newcommbiz.com/brand-monitoring-tips-tuesday-homework/#comment-11811</guid>
		<description>This is a great series, Tac. I do have Google alerts set up for &quot;Pronetos&quot; and for myself (personal brand management, you know), but I never thought to go much further than that. This is good stuff!</description>
		<content:encoded><![CDATA[<p>This is a great series, Tac. I do have Google alerts set up for &#8220;Pronetos&#8221; and for myself (personal brand management, you know), but I never thought to go much further than that. This is good stuff!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
