<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Conversations as Data: We need new UI</title>
	<atom:link href="http://www.newcommbiz.com/conversations-as-data-we-need-new-ui/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.newcommbiz.com/conversations-as-data-we-need-new-ui/</link>
	<description>Ideas for Social Media Strategists, Business Innovators &#38; Disruptors.</description>
	<lastBuildDate>Sat, 11 Feb 2012 23:33:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Twitter Grows Up Figures Out It&#8217;s Business Model And Doesn&#8217;t Need You Anymore &#124; New Comm Biz</title>
		<link>http://www.newcommbiz.com/conversations-as-data-we-need-new-ui/comment-page-1/#comment-33158</link>
		<dc:creator>Twitter Grows Up Figures Out It&#8217;s Business Model And Doesn&#8217;t Need You Anymore &#124; New Comm Biz</dc:creator>
		<pubDate>Sun, 13 Mar 2011 15:05:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.newcommbiz.com/conversations-as-data-we-need-new-ui/#comment-33158</guid>
		<description>[...] used to say that Twitter was the social media equivalent of command line prompts and that the Social Web would need a new UI. That old Twitter I talked about was way too complicated and ugly for mainstream users. Twitter [...]</description>
		<content:encoded><![CDATA[<p>[...] used to say that Twitter was the social media equivalent of command line prompts and that the Social Web would need a new UI. That old Twitter I talked about was way too complicated and ugly for mainstream users. Twitter [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Will RSS Ever Go Mainstream? &#124; New Comm Biz</title>
		<link>http://www.newcommbiz.com/conversations-as-data-we-need-new-ui/comment-page-1/#comment-30146</link>
		<dc:creator>Will RSS Ever Go Mainstream? &#124; New Comm Biz</dc:creator>
		<pubDate>Mon, 09 Aug 2010 21:22:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.newcommbiz.com/conversations-as-data-we-need-new-ui/#comment-30146</guid>
		<description>[...] Conversations as Data: We need new UI (newcommbiz.com) [...]</description>
		<content:encoded><![CDATA[<p>[...] Conversations as Data: We need new UI (newcommbiz.com) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: If The Internet Is The New Operating System, Social Media Is The New Internet</title>
		<link>http://www.newcommbiz.com/conversations-as-data-we-need-new-ui/comment-page-1/#comment-29208</link>
		<dc:creator>If The Internet Is The New Operating System, Social Media Is The New Internet</dc:creator>
		<pubDate>Tue, 30 Mar 2010 17:01:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.newcommbiz.com/conversations-as-data-we-need-new-ui/#comment-29208</guid>
		<description>[...] was exactly one year ago tomorrow that I wrote about social media and conversations being a new database layer on top of the old Web user interface (UI). Think about it, status updates are basically command line [...]</description>
		<content:encoded><![CDATA[<p>[...] was exactly one year ago tomorrow that I wrote about social media and conversations being a new database layer on top of the old Web user interface (UI). Think about it, status updates are basically command line [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jillanderson</title>
		<link>http://www.newcommbiz.com/conversations-as-data-we-need-new-ui/comment-page-1/#comment-27778</link>
		<dc:creator>jillanderson</dc:creator>
		<pubDate>Fri, 21 Aug 2009 01:56:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.newcommbiz.com/conversations-as-data-we-need-new-ui/#comment-27778</guid>
		<description>Have you seen this video? The Web 2.0 - the Machine is Us/ing Us. Fascinating. &lt;br&gt;&lt;a href=&quot;http://tinyurl.com/yw8co3&quot; rel=&quot;nofollow&quot;&gt;http://tinyurl.com/yw8co3&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Have you seen this video? The Web 2.0 &#8211; the Machine is Us/ing Us. Fascinating. <br /><a href="http://tinyurl.com/yw8co3" rel="nofollow">http://tinyurl.com/yw8co3</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jillanderson</title>
		<link>http://www.newcommbiz.com/conversations-as-data-we-need-new-ui/comment-page-1/#comment-27762</link>
		<dc:creator>jillanderson</dc:creator>
		<pubDate>Tue, 18 Aug 2009 21:03:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.newcommbiz.com/conversations-as-data-we-need-new-ui/#comment-27762</guid>
		<description>I love your idea for a new way to integrate information from various sources!! Fabulous.</description>
		<content:encoded><![CDATA[<p>I love your idea for a new way to integrate information from various sources!! Fabulous.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael Procopio</title>
		<link>http://www.newcommbiz.com/conversations-as-data-we-need-new-ui/comment-page-1/#comment-26766</link>
		<dc:creator>Michael Procopio</dc:creator>
		<pubDate>Thu, 07 May 2009 12:57:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.newcommbiz.com/conversations-as-data-we-need-new-ui/#comment-26766</guid>
		<description>There was a session at some conference on a related topic. The take of the panel is that gaming environments are the future of the web.</description>
		<content:encoded><![CDATA[<p>There was a session at some conference on a related topic. The take of the panel is that gaming environments are the future of the web.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rob Leavitt</title>
		<link>http://www.newcommbiz.com/conversations-as-data-we-need-new-ui/comment-page-1/#comment-26351</link>
		<dc:creator>Rob Leavitt</dc:creator>
		<pubDate>Fri, 03 Apr 2009 01:49:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.newcommbiz.com/conversations-as-data-we-need-new-ui/#comment-26351</guid>
		<description>Great post -- I agree there is a big opportunity for marketers in aggregating compelling content. There has been some discussion online about marketers as curators, and I think that&#039;s a great way to think about an emerging role. Curators combine the selection of great content with the design of an engaging exhibit or program (i.e., the UI). Both skills are equally important, though. Alltop, for example, is reasonable interface but pretty crude on the curation side. We may often need a stronger human role in the content selection  to make sure we create really compelling collections.</description>
		<content:encoded><![CDATA[<p>Great post &#8212; I agree there is a big opportunity for marketers in aggregating compelling content. There has been some discussion online about marketers as curators, and I think that&#8217;s a great way to think about an emerging role. Curators combine the selection of great content with the design of an engaging exhibit or program (i.e., the UI). Both skills are equally important, though. Alltop, for example, is reasonable interface but pretty crude on the curation side. We may often need a stronger human role in the content selection  to make sure we create really compelling collections.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rob Leavitt</title>
		<link>http://www.newcommbiz.com/conversations-as-data-we-need-new-ui/comment-page-1/#comment-32385</link>
		<dc:creator>Rob Leavitt</dc:creator>
		<pubDate>Fri, 03 Apr 2009 01:49:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.newcommbiz.com/conversations-as-data-we-need-new-ui/#comment-32385</guid>
		<description>Great post -- I agree there is a big opportunity for marketers in aggregating compelling content. There has been some discussion online about marketers as curators, and I think that&#039;s a great way to think about an emerging role. Curators combine the selection of great content with the design of an engaging exhibit or program (i.e., the UI). Both skills are equally important, though. Alltop, for example, is reasonable interface but pretty crude on the curation side. We may often need a stronger human role in the content selection  to make sure we create really compelling collections.</description>
		<content:encoded><![CDATA[<p>Great post &#8212; I agree there is a big opportunity for marketers in aggregating compelling content. There has been some discussion online about marketers as curators, and I think that&#8217;s a great way to think about an emerging role. Curators combine the selection of great content with the design of an engaging exhibit or program (i.e., the UI). Both skills are equally important, though. Alltop, for example, is reasonable interface but pretty crude on the curation side. We may often need a stronger human role in the content selection  to make sure we create really compelling collections.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael Procopio</title>
		<link>http://www.newcommbiz.com/conversations-as-data-we-need-new-ui/comment-page-1/#comment-26334</link>
		<dc:creator>Michael Procopio</dc:creator>
		<pubDate>Wed, 01 Apr 2009 18:03:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.newcommbiz.com/conversations-as-data-we-need-new-ui/#comment-26334</guid>
		<description>There was a session at some conference on a related topic. The take of the panel is that gaming environments are the future of the web.</description>
		<content:encoded><![CDATA[<p>There was a session at some conference on a related topic. The take of the panel is that gaming environments are the future of the web.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tac</title>
		<link>http://www.newcommbiz.com/conversations-as-data-we-need-new-ui/comment-page-1/#comment-26320</link>
		<dc:creator>Tac</dc:creator>
		<pubDate>Tue, 31 Mar 2009 20:01:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.newcommbiz.com/conversations-as-data-we-need-new-ui/#comment-26320</guid>
		<description>&lt;a href=&quot;#comment-26317&quot; rel=&quot;nofollow&quot;&gt;@John Cousineau&lt;/a&gt; 
Agreed. I used a B2C example this time because I always use B2B but, yes, in business situations you have to convey value immediately. Businesses won&#039;t sit around and wait for you to make your point. There is huge value in the content SM creates and better UI designs is the only way I can see we tap that potential.</description>
		<content:encoded><![CDATA[<p><a href="#comment-26317" rel="nofollow">@</a><a href="http://twitter.com/John" rel="nofollow" target="_blank" title="View John's Twitter Profile">John</a> Cousineau<br />
Agreed. I used a B2C example this time because I always use B2B but, yes, in business situations you have to convey value immediately. Businesses won&#8217;t sit around and wait for you to make your point. There is huge value in the content SM creates and better UI designs is the only way I can see we tap that potential.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

