<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Data is the New Creative. Marketing Nerds Unite!</title>
	<atom:link href="http://www.newcommbiz.com/data-is-the-new-creative-marketing-nerds-unite/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.newcommbiz.com/data-is-the-new-creative-marketing-nerds-unite/</link>
	<description>Ideas for Social Media Strategists, Business Innovators &#38; Disruptors.</description>
	<lastBuildDate>Sat, 11 Feb 2012 23:33:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Social Analytics Tools are Finally Getting Serious &#124; @NewCommBiz</title>
		<link>http://www.newcommbiz.com/data-is-the-new-creative-marketing-nerds-unite/comment-page-1/#comment-34239</link>
		<dc:creator>Social Analytics Tools are Finally Getting Serious &#124; @NewCommBiz</dc:creator>
		<pubDate>Fri, 11 Nov 2011 12:35:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.newcommbiz.com/?p=1797#comment-34239</guid>
		<description>[...] known for building products for creatives would buy an analytics company. I noted that it was completely logical since data was the new creative. And now we&#8217;re really starting to see the fruits of the acquisition. If you&#8217;d like to [...]</description>
		<content:encoded><![CDATA[<p>[...] known for building products for creatives would buy an analytics company. I noted that it was completely logical since data was the new creative. And now we&#8217;re really starting to see the fruits of the acquisition. If you&#8217;d like to [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: What will Twitter do with $100 Million? [Acquisitions] &#124; @NewCommBiz</title>
		<link>http://www.newcommbiz.com/data-is-the-new-creative-marketing-nerds-unite/comment-page-1/#comment-34003</link>
		<dc:creator>What will Twitter do with $100 Million? [Acquisitions] &#124; @NewCommBiz</dc:creator>
		<pubDate>Mon, 26 Sep 2011 14:18:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.newcommbiz.com/?p=1797#comment-34003</guid>
		<description>[...] (the easy ones). They&#8217;ll start making the kind of partnerships that Facebook is making in selling data to other companies. But I think they are going to start getting serious about acquiring [...]</description>
		<content:encoded><![CDATA[<p>[...] (the easy ones). They&#8217;ll start making the kind of partnerships that Facebook is making in selling data to other companies. But I think they are going to start getting serious about acquiring [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marketing is broken because Marketers are lazy &#124; New Comm Biz</title>
		<link>http://www.newcommbiz.com/data-is-the-new-creative-marketing-nerds-unite/comment-page-1/#comment-33043</link>
		<dc:creator>Marketing is broken because Marketers are lazy &#124; New Comm Biz</dc:creator>
		<pubDate>Thu, 03 Feb 2011 03:17:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.newcommbiz.com/?p=1797#comment-33043</guid>
		<description>[...] Data is the New Creative. Marketing Nerds Unite! (newcommbiz.com) [...]</description>
		<content:encoded><![CDATA[<p>[...] Data is the New Creative. Marketing Nerds Unite! (newcommbiz.com) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Teach Me My Media &#124; Blog &#124; Data Visualization Is The Answer To Information Overload</title>
		<link>http://www.newcommbiz.com/data-is-the-new-creative-marketing-nerds-unite/comment-page-1/#comment-32543</link>
		<dc:creator>Teach Me My Media &#124; Blog &#124; Data Visualization Is The Answer To Information Overload</dc:creator>
		<pubDate>Wed, 15 Sep 2010 04:35:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.newcommbiz.com/?p=1797#comment-32543</guid>
		<description>[...] watched, David McCandless TED talk: The Beauty of Data Visualization. I&#8217;ve said before that Data is the New Creative and I really believe that data visualization is one of the big disruptive trends of the near [...]</description>
		<content:encoded><![CDATA[<p>[...] watched, David McCandless TED talk: The Beauty of Data Visualization. I&#8217;ve said before that Data is the New Creative and I really believe that data visualization is one of the big disruptive trends of the near [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Data Visualization Is The Answer To Information Overload &#124; New Comm Biz</title>
		<link>http://www.newcommbiz.com/data-is-the-new-creative-marketing-nerds-unite/comment-page-1/#comment-32537</link>
		<dc:creator>Data Visualization Is The Answer To Information Overload &#124; New Comm Biz</dc:creator>
		<pubDate>Tue, 14 Sep 2010 15:12:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.newcommbiz.com/?p=1797#comment-32537</guid>
		<description>[...] This morning I listened to, and then went back and watched, David McCandless TED talk: The Beauty of Data Visualization. I&#8217;ve said before that Data is the New Creative. [...]</description>
		<content:encoded><![CDATA[<p>[...] This morning I listened to, and then went back and watched, David McCandless TED talk: The Beauty of Data Visualization. I&#8217;ve said before that Data is the New Creative. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Old Media&#8217;s Dead. Why Should New Media be Afraid?</title>
		<link>http://www.newcommbiz.com/data-is-the-new-creative-marketing-nerds-unite/comment-page-1/#comment-28676</link>
		<dc:creator>Old Media&#8217;s Dead. Why Should New Media be Afraid?</dc:creator>
		<pubDate>Fri, 22 Jan 2010 06:45:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.newcommbiz.com/?p=1797#comment-28676</guid>
		<description>[...] Data is the New Creative. Marketing Nerds Unite! (newcommbiz.com) [...]</description>
		<content:encoded><![CDATA[<p>[...] Data is the New Creative. Marketing Nerds Unite! (newcommbiz.com) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: gregorylent</title>
		<link>http://www.newcommbiz.com/data-is-the-new-creative-marketing-nerds-unite/comment-page-1/#comment-28426</link>
		<dc:creator>gregorylent</dc:creator>
		<pubDate>Wed, 11 Nov 2009 05:39:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.newcommbiz.com/?p=1797#comment-28426</guid>
		<description>wise thinking, cannot be argued with ... &lt;br&gt;&lt;br&gt;and still changes nothing about the fact that ALL advertising is spam  ...</description>
		<content:encoded><![CDATA[<p>wise thinking, cannot be argued with &#8230; </p>
<p>and still changes nothing about the fact that ALL advertising is spam  &#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: gregorylent</title>
		<link>http://www.newcommbiz.com/data-is-the-new-creative-marketing-nerds-unite/comment-page-1/#comment-28233</link>
		<dc:creator>gregorylent</dc:creator>
		<pubDate>Tue, 10 Nov 2009 23:39:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.newcommbiz.com/?p=1797#comment-28233</guid>
		<description>wise thinking, cannot be argued with ... &lt;br&gt;&lt;br&gt;and still changes nothing about the fact that ALL advertising is spam  ...</description>
		<content:encoded><![CDATA[<p>wise thinking, cannot be argued with &#8230; </p>
<p>and still changes nothing about the fact that ALL advertising is spam  &#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: gregorylent</title>
		<link>http://www.newcommbiz.com/data-is-the-new-creative-marketing-nerds-unite/comment-page-1/#comment-28232</link>
		<dc:creator>gregorylent</dc:creator>
		<pubDate>Tue, 10 Nov 2009 22:39:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.newcommbiz.com/?p=1797#comment-28232</guid>
		<description>wise thinking, cannot be argued with ... &lt;br&gt;&lt;br&gt;and still changes nothing about the fact that ALL advertising is spam  ...</description>
		<content:encoded><![CDATA[<p>wise thinking, cannot be argued with &#8230; </p>
<p>and still changes nothing about the fact that ALL advertising is spam  &#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>

