<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How has Twitter stayed #1 despite themselves?</title>
	<atom:link href="http://www.newcommbiz.com/how-has-twitter-stayed-1-despite-themselves/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.newcommbiz.com/how-has-twitter-stayed-1-despite-themselves/</link>
	<description>Social Media and the Future of Business</description>
	<lastBuildDate>Wed, 17 Mar 2010 01:11:01 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: New Comm Biz &#187; What I&#8217;m doing to fight the social media echo chamber</title>
		<link>http://www.newcommbiz.com/how-has-twitter-stayed-1-despite-themselves/comment-page-1/#comment-27521</link>
		<dc:creator>New Comm Biz &#187; What I&#8217;m doing to fight the social media echo chamber</dc:creator>
		<pubDate>Mon, 06 Jul 2009 00:11:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.newcommbiz.com/how-has-twitter-stayed-1-despite-themselves/#comment-27521</guid>
		<description>[...] social media is an amazing thing. One of the most powerful aspects of social media is that it&#8217;s a scale free network. This is the phenomena that create viral videos. People, companies or their agencies don&#8217;t [...]</description>
		<content:encoded><![CDATA[<p>[...] social media is an amazing thing. One of the most powerful aspects of social media is that it&#8217;s a scale free network. This is the phenomena that create viral videos. People, companies or their agencies don&#8217;t [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: New Comm Biz &#187; Twitter: the last bastion of Web 2.0 Innovation</title>
		<link>http://www.newcommbiz.com/how-has-twitter-stayed-1-despite-themselves/comment-page-1/#comment-27472</link>
		<dc:creator>New Comm Biz &#187; Twitter: the last bastion of Web 2.0 Innovation</dc:creator>
		<pubDate>Sun, 05 Jul 2009 23:44:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.newcommbiz.com/how-has-twitter-stayed-1-despite-themselves/#comment-27472</guid>
		<description>[...] for at least the rest of 09 Twitter is the Prom Queen.Â  You&#8217;ll notice that my reference to Twitter has graduated from the crazy girlfriend to the Prom Queen (not mutually exclusive [...]</description>
		<content:encoded><![CDATA[<p>[...] for at least the rest of 09 Twitter is the Prom Queen.Â  You&#8217;ll notice that my reference to Twitter has graduated from the crazy girlfriend to the Prom Queen (not mutually exclusive [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: New Comm Biz &#187; What is a conversation anyway?</title>
		<link>http://www.newcommbiz.com/how-has-twitter-stayed-1-despite-themselves/comment-page-1/#comment-27467</link>
		<dc:creator>New Comm Biz &#187; What is a conversation anyway?</dc:creator>
		<pubDate>Sun, 05 Jul 2009 23:35:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.newcommbiz.com/how-has-twitter-stayed-1-despite-themselves/#comment-27467</guid>
		<description>[...] Twitter is like the crazy girlfriend: You like being with her because sheâ€™s hot but you really love telling your friends the crazy stories. [...]</description>
		<content:encoded><![CDATA[<p>[...] Twitter is like the crazy girlfriend: You like being with her because sheâ€™s hot but you really love telling your friends the crazy stories. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: My Top 5 Twitter Posts of All Time - New Comm Biz - New media strategies for business</title>
		<link>http://www.newcommbiz.com/how-has-twitter-stayed-1-despite-themselves/comment-page-1/#comment-25453</link>
		<dc:creator>My Top 5 Twitter Posts of All Time - New Comm Biz - New media strategies for business</dc:creator>
		<pubDate>Thu, 08 Jan 2009 15:11:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.newcommbiz.com/how-has-twitter-stayed-1-despite-themselves/#comment-25453</guid>
		<description>[...] #1 How has Twitter stayed #1 despite themselves? [...]</description>
		<content:encoded><![CDATA[<p>[...] #1 How has Twitter stayed #1 despite themselves? [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Social Media Serendipity and a BlogTalkRadio Interview - New Comm Biz - New media strategies for business</title>
		<link>http://www.newcommbiz.com/how-has-twitter-stayed-1-despite-themselves/comment-page-1/#comment-13760</link>
		<dc:creator>Social Media Serendipity and a BlogTalkRadio Interview - New Comm Biz - New media strategies for business</dc:creator>
		<pubDate>Thu, 14 Aug 2008 16:34:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.newcommbiz.com/how-has-twitter-stayed-1-despite-themselves/#comment-13760</guid>
		<description>[...] weeks ago I posted some thoughts on Twitter and how being a scale-free network has kept it at the top of the microblogging world. My posts are aggregated over on Social Media [...]</description>
		<content:encoded><![CDATA[<p>[...] weeks ago I posted some thoughts on Twitter and how being a scale-free network has kept it at the top of the microblogging world. My posts are aggregated over on Social Media [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Treating your best users like your worst. [Twitter] - New Comm Biz - New media strategies for business</title>
		<link>http://www.newcommbiz.com/how-has-twitter-stayed-1-despite-themselves/comment-page-1/#comment-13711</link>
		<dc:creator>Treating your best users like your worst. [Twitter] - New Comm Biz - New media strategies for business</dc:creator>
		<pubDate>Tue, 12 Aug 2008 22:23:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.newcommbiz.com/how-has-twitter-stayed-1-despite-themselves/#comment-13711</guid>
		<description>[...] result is that Twitter ends up treating their most valuable users, their hubs, (see previous post on scale-free networks) exactly like they treat their worst users, the [...]</description>
		<content:encoded><![CDATA[<p>[...] result is that Twitter ends up treating their most valuable users, their hubs, (see previous post on scale-free networks) exactly like they treat their worst users, the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: FriendFeed- The Hidden Conversation &#124; chrisbrogan.com</title>
		<link>http://www.newcommbiz.com/how-has-twitter-stayed-1-despite-themselves/comment-page-1/#comment-13094</link>
		<dc:creator>FriendFeed- The Hidden Conversation &#124; chrisbrogan.com</dc:creator>
		<pubDate>Sun, 27 Jul 2008 09:30:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.newcommbiz.com/how-has-twitter-stayed-1-despite-themselves/#comment-13094</guid>
		<description>[...] How has Twitter stayed #1 despite themselves? [...]</description>
		<content:encoded><![CDATA[<p>[...] How has Twitter stayed #1 despite themselves? [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dave</title>
		<link>http://www.newcommbiz.com/how-has-twitter-stayed-1-despite-themselves/comment-page-1/#comment-13020</link>
		<dc:creator>Dave</dc:creator>
		<pubDate>Fri, 25 Jul 2008 14:51:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.newcommbiz.com/how-has-twitter-stayed-1-despite-themselves/#comment-13020</guid>
		<description>Through all of his latest &quot;snafu&quot; I really didn&#039;t feel like I was missing out on anything. All of the normal twitterers I follow and look for, where still twittering. Aside from the &quot;numbers&quot; being down - everything seemed normal.
 Could it be that Twitter just messed with the following/follower numbers on purpose just to get things stirred up and give everybody something to hype up?</description>
		<content:encoded><![CDATA[<p>Through all of his latest &#8220;snafu&#8221; I really didn&#8217;t feel like I was missing out on anything. All of the normal twitterers I follow and look for, where still twittering. Aside from the &#8220;numbers&#8221; being down &#8211; everything seemed normal.<br />
 Could it be that Twitter just messed with the following/follower numbers on purpose just to get things stirred up and give everybody something to hype up?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tac</title>
		<link>http://www.newcommbiz.com/how-has-twitter-stayed-1-despite-themselves/comment-page-1/#comment-12998</link>
		<dc:creator>Tac</dc:creator>
		<pubDate>Thu, 24 Jul 2008 21:45:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.newcommbiz.com/how-has-twitter-stayed-1-despite-themselves/#comment-12998</guid>
		<description>Joshua,
I agree, If they weren&#039;t a disruptive technology with first mover advantage they wouldn&#039;t even be in this situation.

Thanks Marco,
We&#039;re all just standing on the shoulders of giants here.</description>
		<content:encoded><![CDATA[<p>Joshua,<br />
I agree, If they weren&#8217;t a disruptive technology with first mover advantage they wouldn&#8217;t even be in this situation.</p>
<p>Thanks Marco,<br />
We&#8217;re all just standing on the shoulders of giants here.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marco</title>
		<link>http://www.newcommbiz.com/how-has-twitter-stayed-1-despite-themselves/comment-page-1/#comment-12996</link>
		<dc:creator>Marco</dc:creator>
		<pubDate>Thu, 24 Jul 2008 21:31:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.newcommbiz.com/how-has-twitter-stayed-1-despite-themselves/#comment-12996</guid>
		<description>Tac,

THIS post is EXACTLY why I love social media so much.

I had never heard of Barabasi or his book before your post but your analysis and application of his Scale-free concept is DEAD ON (and a much more intellectual exposition of my corn cob pipe discussions!).

On a purely surface level I love: &quot;No matter how hard Twitter tries they have been unable to unseat Scoble, Arrington, Calacanis, Owyang and others.&quot; and &quot;tâ€™s like the crazy girlfriend. You like being with her because sheâ€™s hot but you really love telling your friends the crazy stories.&quot;

Good stuff...</description>
		<content:encoded><![CDATA[<p>Tac,</p>
<p>THIS post is EXACTLY why I love social media so much.</p>
<p>I had never heard of Barabasi or his book before your post but your analysis and application of his Scale-free concept is DEAD ON (and a much more intellectual exposition of my corn cob pipe discussions!).</p>
<p>On a purely surface level I love: &#8220;No matter how hard Twitter tries they have been unable to unseat Scoble, Arrington, Calacanis, Owyang and others.&#8221; and &#8220;tâ€™s like the crazy girlfriend. You like being with her because sheâ€™s hot but you really love telling your friends the crazy stories.&#8221;</p>
<p>Good stuff&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>
