<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Is Bitly Bigger than Google?</title>
	<atom:link href="http://www.newcommbiz.com/is-bitly-bigger-than-google/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.newcommbiz.com/is-bitly-bigger-than-google/</link>
	<description>Ideas for Social Media Strategists, Business Innovators &#38; Disruptors.</description>
	<lastBuildDate>Sat, 11 Feb 2012 23:33:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Excerpted: Is Social Media Killing Search? &#171; Hypios &#8211; Thinking</title>
		<link>http://www.newcommbiz.com/is-bitly-bigger-than-google/comment-page-1/#comment-28881</link>
		<dc:creator>Excerpted: Is Social Media Killing Search? &#171; Hypios &#8211; Thinking</dc:creator>
		<pubDate>Mon, 22 Feb 2010 17:25:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.newcommbiz.com/?p=2469#comment-28881</guid>
		<description>[...] Read Anderson&#8217;s full posts on search and social media here and here. [...]</description>
		<content:encoded><![CDATA[<p>[...] Read Anderson&#8217;s full posts on search and social media here and here. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Search, Discovery and Curation</title>
		<link>http://www.newcommbiz.com/is-bitly-bigger-than-google/comment-page-1/#comment-28742</link>
		<dc:creator>Search, Discovery and Curation</dc:creator>
		<pubDate>Thu, 28 Jan 2010 16:40:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.newcommbiz.com/?p=2469#comment-28742</guid>
		<description>[...] Is Bitly Bigger than Google? (newcommbiz.com) [...]</description>
		<content:encoded><![CDATA[<p>[...] Is Bitly Bigger than Google? (newcommbiz.com) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 3 Reasons Why Social Media is Killing Search</title>
		<link>http://www.newcommbiz.com/is-bitly-bigger-than-google/comment-page-1/#comment-28683</link>
		<dc:creator>3 Reasons Why Social Media is Killing Search</dc:creator>
		<pubDate>Fri, 22 Jan 2010 07:38:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.newcommbiz.com/?p=2469#comment-28683</guid>
		<description>[...] recently wrote about how in an apples to oranges comparison bitly was challenging Google. One commenter thought I was a loon or a complete idiot for trying to compare the two. In all [...]</description>
		<content:encoded><![CDATA[<p>[...] recently wrote about how in an apples to oranges comparison bitly was challenging Google. One commenter thought I was a loon or a complete idiot for trying to compare the two. In all [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jud Valeski</title>
		<link>http://www.newcommbiz.com/is-bitly-bigger-than-google/comment-page-1/#comment-28658</link>
		<dc:creator>Jud Valeski</dc:creator>
		<pubDate>Thu, 21 Jan 2010 05:17:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.newcommbiz.com/?p=2469#comment-28658</guid>
		<description>comparing a bit.ly decode to search traffic on google is apples and oranges. I don&#039;t understand what you&#039;re trying to compare here. I&#039;d also note that 12 months ago Google publicly stated that their &quot;API usage equates to 4 Billion &#039;calls&#039; per *day*.&quot; still apples to oranges, but closer than &quot;searches are somehow comparable to decodes.&quot;&lt;br&gt;&lt;br&gt;did I miss the point of your post?</description>
		<content:encoded><![CDATA[<p>comparing a bit.ly decode to search traffic on google is apples and oranges. I don&#39;t understand what you&#39;re trying to compare here. I&#39;d also note that 12 months ago Google publicly stated that their &#8220;API usage equates to 4 Billion &#39;calls&#39; per *day*.&#8221; still apples to oranges, but closer than &#8220;searches are somehow comparable to decodes.&#8221;</p>
<p>did I miss the point of your post?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tacanderson</title>
		<link>http://www.newcommbiz.com/is-bitly-bigger-than-google/comment-page-1/#comment-28657</link>
		<dc:creator>tacanderson</dc:creator>
		<pubDate>Thu, 21 Jan 2010 05:08:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.newcommbiz.com/?p=2469#comment-28657</guid>
		<description>Oh for sure. I have little doubt my numbers aren&#039;t even realistically close but they&#039;re close enough to make you think.</description>
		<content:encoded><![CDATA[<p>Oh for sure. I have little doubt my numbers aren&#39;t even realistically close but they&#39;re close enough to make you think.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike Riley</title>
		<link>http://www.newcommbiz.com/is-bitly-bigger-than-google/comment-page-1/#comment-28655</link>
		<dc:creator>Mike Riley</dc:creator>
		<pubDate>Thu, 21 Jan 2010 04:50:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.newcommbiz.com/?p=2469#comment-28655</guid>
		<description>I&#039;m pretty sure the Google numbers discard automated requests (giving a clearer picture of actual &#039;traffic&#039;), while the bitly numbers include scraping and automated requests to their URLs.  That probably skews it a good bit.</description>
		<content:encoded><![CDATA[<p>I&#39;m pretty sure the Google numbers discard automated requests (giving a clearer picture of actual &#39;traffic&#39;), while the bitly numbers include scraping and automated requests to their URLs.  That probably skews it a good bit.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

