<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Marketing Strategies vs Quarterly Reporting</title>
	<atom:link href="http://www.newcommbiz.com/marketing-strategies-vs-quarterly-reporting/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.newcommbiz.com/marketing-strategies-vs-quarterly-reporting/</link>
	<description>Social Media and the Future of Business</description>
	<lastBuildDate>Fri, 19 Mar 2010 04:56:47 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: How will the Future of Marketing be Organized?</title>
		<link>http://www.newcommbiz.com/marketing-strategies-vs-quarterly-reporting/comment-page-1/#comment-28564</link>
		<dc:creator>How will the Future of Marketing be Organized?</dc:creator>
		<pubDate>Fri, 08 Jan 2010 17:45:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.newcommbiz.com/?p=1967#comment-28564</guid>
		<description>[...] Marketing Strategies vs Quarterly Reporting (newcommbiz.com) [...]</description>
		<content:encoded><![CDATA[<p>[...] Marketing Strategies vs Quarterly Reporting (newcommbiz.com) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Your Parents Aren&#8217;t Stupid</title>
		<link>http://www.newcommbiz.com/marketing-strategies-vs-quarterly-reporting/comment-page-1/#comment-28394</link>
		<dc:creator>Your Parents Aren&#8217;t Stupid</dc:creator>
		<pubDate>Tue, 15 Dec 2009 17:20:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.newcommbiz.com/?p=1967#comment-28394</guid>
		<description>[...] Marketing Strategies vs Quarterly Reporting (newcommbiz.com) [...]</description>
		<content:encoded><![CDATA[<p>[...] Marketing Strategies vs Quarterly Reporting (newcommbiz.com) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: New Comm Biz &#187; It&#8217;s Called Bull Crap and Clients Can Smell it from a Mile Away &#8211; Dwight Schrute</title>
		<link>http://www.newcommbiz.com/marketing-strategies-vs-quarterly-reporting/comment-page-1/#comment-28255</link>
		<dc:creator>New Comm Biz &#187; It&#8217;s Called Bull Crap and Clients Can Smell it from a Mile Away &#8211; Dwight Schrute</dc:creator>
		<pubDate>Mon, 16 Nov 2009 19:12:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.newcommbiz.com/?p=1967#comment-28255</guid>
		<description>[...] Marketing Strategies vs Quarterly Reporting (newcommbiz.com) [...]</description>
		<content:encoded><![CDATA[<p>[...] Marketing Strategies vs Quarterly Reporting (newcommbiz.com) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: New Comm Biz &#187; Does Your Strategy Scare People? It Should.</title>
		<link>http://www.newcommbiz.com/marketing-strategies-vs-quarterly-reporting/comment-page-1/#comment-28234</link>
		<dc:creator>New Comm Biz &#187; Does Your Strategy Scare People? It Should.</dc:creator>
		<pubDate>Wed, 11 Nov 2009 16:31:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.newcommbiz.com/?p=1967#comment-28234</guid>
		<description>[...] Marketing Strategies vs Quarterly Reporting (newcommbiz.com) [...]</description>
		<content:encoded><![CDATA[<p>[...] Marketing Strategies vs Quarterly Reporting (newcommbiz.com) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tacanderson</title>
		<link>http://www.newcommbiz.com/marketing-strategies-vs-quarterly-reporting/comment-page-1/#comment-28116</link>
		<dc:creator>tacanderson</dc:creator>
		<pubDate>Mon, 19 Oct 2009 22:59:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.newcommbiz.com/?p=1967#comment-28116</guid>
		<description>Thanks itamarro, my point exactly. I have no doubt that corporate reporting can&#039;t be done better but I don&#039;t think the quarterly reporting aspect is the problem. I actually think that we fixed several internal aspect Marketing would be less stressful. &lt;br&gt;&lt;br&gt;I should also clarify that a companies overall strategy shouldn&#039;t change quarter to quarter, which is usually what people are talking about when they reference the Japanese approach. And to be totally honest to the Japanese I&#039;m sure they aren&#039;t that rigid. :)</description>
		<content:encoded><![CDATA[<p>Thanks itamarro, my point exactly. I have no doubt that corporate reporting can&#39;t be done better but I don&#39;t think the quarterly reporting aspect is the problem. I actually think that we fixed several internal aspect Marketing would be less stressful. </p>
<p>I should also clarify that a companies overall strategy shouldn&#39;t change quarter to quarter, which is usually what people are talking about when they reference the Japanese approach. And to be totally honest to the Japanese I&#39;m sure they aren&#39;t that rigid. <img src='http://www.newcommbiz.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: itamarro</title>
		<link>http://www.newcommbiz.com/marketing-strategies-vs-quarterly-reporting/comment-page-1/#comment-28115</link>
		<dc:creator>itamarro</dc:creator>
		<pubDate>Mon, 19 Oct 2009 22:45:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.newcommbiz.com/?p=1967#comment-28115</guid>
		<description>While I&#039;m not sure that the current method of corporate reporting can&#039;t be improved upon, it makes little sense to make the reporting cycle longer in these times of accelerating change and ever-more agile processes. Especially this is true with marketing operations becoming more and more directly measurable and transparent... As usual, this means more stress for marketers ;)&lt;br&gt;&lt;br&gt;Either way, it doesn&#039;t seem that Japanese companies have overall fared better through the recent troublesome times than their western counterparts.</description>
		<content:encoded><![CDATA[<p>While I&#39;m not sure that the current method of corporate reporting can&#39;t be improved upon, it makes little sense to make the reporting cycle longer in these times of accelerating change and ever-more agile processes. Especially this is true with marketing operations becoming more and more directly measurable and transparent&#8230; As usual, this means more stress for marketers <img src='http://www.newcommbiz.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
<p>Either way, it doesn&#39;t seem that Japanese companies have overall fared better through the recent troublesome times than their western counterparts.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
