<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Relationship Between Social, Human and Financial Capital</title>
	<atom:link href="http://www.newcommbiz.com/the-relationship-between-social-human-and-financial-capital/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.newcommbiz.com/the-relationship-between-social-human-and-financial-capital/</link>
	<description>Ideas for Social Media Strategists, Business Innovators &#38; Disruptors.</description>
	<lastBuildDate>Sat, 11 Feb 2012 23:33:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Wild Crazy Ideas About the Relationship Between Social Media and Economics &#124; New Comm Biz</title>
		<link>http://www.newcommbiz.com/the-relationship-between-social-human-and-financial-capital/comment-page-1/#comment-30016</link>
		<dc:creator>Wild Crazy Ideas About the Relationship Between Social Media and Economics &#124; New Comm Biz</dc:creator>
		<pubDate>Mon, 26 Jul 2010 16:20:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.newcommbiz.com/?p=3577#comment-30016</guid>
		<description>[...] The Relationship Between Social, Human and Financial Capital [...]</description>
		<content:encoded><![CDATA[<p>[...] The Relationship Between Social, Human and Financial Capital [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tacanderson</title>
		<link>http://www.newcommbiz.com/the-relationship-between-social-human-and-financial-capital/comment-page-1/#comment-29949</link>
		<dc:creator>tacanderson</dc:creator>
		<pubDate>Fri, 23 Jul 2010 03:12:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.newcommbiz.com/?p=3577#comment-29949</guid>
		<description>I like the point about the advances based on prior tech. To your last point, I think identifying the anomaly is challenging, esp when we only look at Capital as one dimensional.</description>
		<content:encoded><![CDATA[<p>I like the point about the advances based on prior tech. To your last point, I think identifying the anomaly is challenging, esp when we only look at Capital as one dimensional.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dan</title>
		<link>http://www.newcommbiz.com/the-relationship-between-social-human-and-financial-capital/comment-page-1/#comment-29936</link>
		<dc:creator>Dan</dc:creator>
		<pubDate>Thu, 22 Jul 2010 23:13:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.newcommbiz.com/?p=3577#comment-29936</guid>
		<description>Tac;  &lt;br&gt;&lt;br&gt;An excellent and timely inquiry on your part.  &lt;br&gt;&lt;br&gt;A good way to think about this is to go deep in history.  Each economic era was derived from the prior economic era by integrating the tools of the prior era.  For example; hunter-gatherer&#039;s  chipping stone could be adapted to plow a field which led to the agrarian era.  The agrarian era led to the division of labor that created the city-state form of social organization.  By the same process of integration of tools came the scientific, industrial, manufacturing, information, and knowledge economies.  Much of what we see today is the integration of tools developed in the knowledge economy trying to evolve to an innovation economy. &lt;br&gt;&lt;br&gt;Things get strange when the integration process is diverted.  For example; outsourcing the knowledge economy is failing the innovation economy.  Corrupting the financial system fails the integration of the tools.  Debt goes to infinity but austerity can only go to zero, etc., fails the social structures required to disseminate ideas.&lt;br&gt;&lt;br&gt;On the other hand, if you can identify the anomaly of integration and correct it, the integration process can accelerate at an astonishing rate.</description>
		<content:encoded><![CDATA[<p>Tac;  </p>
<p>An excellent and timely inquiry on your part.  </p>
<p>A good way to think about this is to go deep in history.  Each economic era was derived from the prior economic era by integrating the tools of the prior era.  For example; hunter-gatherer&#39;s  chipping stone could be adapted to plow a field which led to the agrarian era.  The agrarian era led to the division of labor that created the city-state form of social organization.  By the same process of integration of tools came the scientific, industrial, manufacturing, information, and knowledge economies.  Much of what we see today is the integration of tools developed in the knowledge economy trying to evolve to an innovation economy. </p>
<p>Things get strange when the integration process is diverted.  For example; outsourcing the knowledge economy is failing the innovation economy.  Corrupting the financial system fails the integration of the tools.  Debt goes to infinity but austerity can only go to zero, etc., fails the social structures required to disseminate ideas.</p>
<p>On the other hand, if you can identify the anomaly of integration and correct it, the integration process can accelerate at an astonishing rate.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tweets that mention The Relationship Between Social, Human and Financial Capital -- Topsy.com</title>
		<link>http://www.newcommbiz.com/the-relationship-between-social-human-and-financial-capital/comment-page-1/#comment-29924</link>
		<dc:creator>Tweets that mention The Relationship Between Social, Human and Financial Capital -- Topsy.com</dc:creator>
		<pubDate>Thu, 22 Jul 2010 04:35:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.newcommbiz.com/?p=3577#comment-29924</guid>
		<description>[...] This post was mentioned on Twitter by clipotech knowledge and clipotech knowledge, AllThingsM. AllThingsM said: The Relationship Between Social, Human and Financial Capital http://bit.ly/crg3KC [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by clipotech knowledge and clipotech knowledge, AllThingsM. AllThingsM said: The Relationship Between Social, Human and Financial Capital <a href="http://bit.ly/crg3KC" rel="nofollow">http://bit.ly/crg3KC</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Is Capitalism Failing Us? Or Are We Failing Capitalism? Capitalism Needs to Get Social.</title>
		<link>http://www.newcommbiz.com/the-relationship-between-social-human-and-financial-capital/comment-page-1/#comment-29921</link>
		<dc:creator>Is Capitalism Failing Us? Or Are We Failing Capitalism? Capitalism Needs to Get Social.</dc:creator>
		<pubDate>Thu, 22 Jul 2010 03:56:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.newcommbiz.com/?p=3577#comment-29921</guid>
		<description>[...] Disclaimers           Content Farms Are Affecting News, Journalism, Search and Marketing [10 Links] The Relationship Between Social, Human and Financial Capital [...]</description>
		<content:encoded><![CDATA[<p>[...] Disclaimers           Content Farms Are Affecting News, Journalism, Search and Marketing [10 Links] The Relationship Between Social, Human and Financial Capital [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

