<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Top 10 2010 Social Media Predictions</title>
	<atom:link href="http://www.newcommbiz.com/top-10-2010-social-media-predictions/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.newcommbiz.com/top-10-2010-social-media-predictions/</link>
	<description>Ideas for Social Media Strategists, Business Innovators &#38; Disruptors.</description>
	<lastBuildDate>Sat, 11 Feb 2012 23:33:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: 2011 Social Media Predictions Report Card &#124; @NewCommBiz</title>
		<link>http://www.newcommbiz.com/top-10-2010-social-media-predictions/comment-page-1/#comment-34435</link>
		<dc:creator>2011 Social Media Predictions Report Card &#124; @NewCommBiz</dc:creator>
		<pubDate>Tue, 13 Dec 2011 19:20:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.newcommbiz.com/?p=2278#comment-34435</guid>
		<description>[...] are my predictions for 2010, the Top 10 list and the 5 trends for the next 5 years. And here&#8217;s my self graded report card. Basically I got [...]</description>
		<content:encoded><![CDATA[<p>[...] are my predictions for 2010, the Top 10 list and the 5 trends for the next 5 years. And here&#8217;s my self graded report card. Basically I got [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Most Mind Blowing Internet Statistic &#124; @NewCommBiz</title>
		<link>http://www.newcommbiz.com/top-10-2010-social-media-predictions/comment-page-1/#comment-33879</link>
		<dc:creator>The Most Mind Blowing Internet Statistic &#124; @NewCommBiz</dc:creator>
		<pubDate>Thu, 08 Sep 2011 10:18:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.newcommbiz.com/?p=2278#comment-33879</guid>
		<description>[...] year I made 5 predictions for the next 5 years as well as my top 10 2010 predictions. You can read my self grading results here. As I stated in that last post I plan to follow the same [...]</description>
		<content:encoded><![CDATA[<p>[...] year I made 5 predictions for the next 5 years as well as my top 10 2010 predictions. You can read my self grading results here. As I stated in that last post I plan to follow the same [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The top 10 “Top 10” lists of 2010 predictions - Blip, The Official Blog of Martino Flynn</title>
		<link>http://www.newcommbiz.com/top-10-2010-social-media-predictions/comment-page-1/#comment-33437</link>
		<dc:creator>The top 10 “Top 10” lists of 2010 predictions - Blip, The Official Blog of Martino Flynn</dc:creator>
		<pubDate>Tue, 10 May 2011 20:02:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.newcommbiz.com/?p=2278#comment-33437</guid>
		<description>[...] Public relations 2. Social media (generic) 3. Social media (specific) 4. Online marketing 5. Digital marketing 6. Web design 7. Wireless 8. News media (minus [...]</description>
		<content:encoded><![CDATA[<p>[...] Public relations 2. Social media (generic) 3. Social media (specific) 4. Online marketing 5. Digital marketing 6. Web design 7. Wireless 8. News media (minus [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Top 5 Predictions for the Next 5 Years in Business Social Media [2010 Edition] &#124; New Comm Biz</title>
		<link>http://www.newcommbiz.com/top-10-2010-social-media-predictions/comment-page-1/#comment-33246</link>
		<dc:creator>Top 5 Predictions for the Next 5 Years in Business Social Media [2010 Edition] &#124; New Comm Biz</dc:creator>
		<pubDate>Sat, 26 Mar 2011 00:03:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.newcommbiz.com/?p=2278#comment-33246</guid>
		<description>[...] the next 5 years. You are reading the 2010 edition.  The 2011 edition is here. You can also see my top 10 2010 predictions and my top 10 2011 predictions. And this is my 2010 report [...]</description>
		<content:encoded><![CDATA[<p>[...] the next 5 years. You are reading the 2010 edition.  The 2011 edition is here. You can also see my top 10 2010 predictions and my top 10 2011 predictions. And this is my 2010 report [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Problem with Hyperlocal is Local. We Don&#8217;t Really Care About Our Neighbors. &#124; New Comm Biz</title>
		<link>http://www.newcommbiz.com/top-10-2010-social-media-predictions/comment-page-1/#comment-33131</link>
		<dc:creator>The Problem with Hyperlocal is Local. We Don&#8217;t Really Care About Our Neighbors. &#124; New Comm Biz</dc:creator>
		<pubDate>Tue, 08 Mar 2011 04:33:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.newcommbiz.com/?p=2278#comment-33131</guid>
		<description>[...] been a very outspoken critic of hyperlocal journalism as a scalable business model. One of my top 10 predictions for 2010 was that hyperlocal journalism wouldn&#8217;t catch on. In 2009 I even went as far as comparing the [...]</description>
		<content:encoded><![CDATA[<p>[...] been a very outspoken critic of hyperlocal journalism as a scalable business model. One of my top 10 predictions for 2010 was that hyperlocal journalism wouldn&#8217;t catch on. In 2009 I even went as far as comparing the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Top 5 Predictions For The Next 5 Years [2011 Edition] &#124; New Comm Biz</title>
		<link>http://www.newcommbiz.com/top-10-2010-social-media-predictions/comment-page-1/#comment-32914</link>
		<dc:creator>Top 5 Predictions For The Next 5 Years [2011 Edition] &#124; New Comm Biz</dc:creator>
		<pubDate>Thu, 06 Jan 2011 22:20:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.newcommbiz.com/?p=2278#comment-32914</guid>
		<description>[...] with a more speculative top 10 predictions for the current year. You can see my top 5 for 5 post, my top 10 post and the report card of those [...]</description>
		<content:encoded><![CDATA[<p>[...] with a more speculative top 10 predictions for the current year. You can see my top 5 for 5 post, my top 10 post and the report card of those [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Winding up the year: a few good lists &#124; Projectline Marketing and Consulting Services</title>
		<link>http://www.newcommbiz.com/top-10-2010-social-media-predictions/comment-page-1/#comment-28518</link>
		<dc:creator>Winding up the year: a few good lists &#124; Projectline Marketing and Consulting Services</dc:creator>
		<pubDate>Thu, 31 Dec 2009 19:19:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.newcommbiz.com/?p=2278#comment-28518</guid>
		<description>[...] Comm Biz offers up a list of concrete social media predictions for the next year—it’s brief, but specific enough that it’ll be fun to see which ones pan [...]</description>
		<content:encoded><![CDATA[<p>[...] Comm Biz offers up a list of concrete social media predictions for the next year—it’s brief, but specific enough that it’ll be fun to see which ones pan [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: A Collection of 2010 Social Media Predictions</title>
		<link>http://www.newcommbiz.com/top-10-2010-social-media-predictions/comment-page-1/#comment-28487</link>
		<dc:creator>A Collection of 2010 Social Media Predictions</dc:creator>
		<pubDate>Mon, 28 Dec 2009 20:21:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.newcommbiz.com/?p=2278#comment-28487</guid>
		<description>[...] Top 10 2010 Social Media Predictions (newcommbiz.com)   AKPC_IDS += &quot;2299,&quot;;Popularity: 1% [?]   Share and Enjoy: [...]</description>
		<content:encoded><![CDATA[<p>[...] Top 10 2010 Social Media Predictions (newcommbiz.com)   AKPC_IDS += &quot;2299,&quot;;Popularity: 1% [?]   Share and Enjoy: [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Christina</title>
		<link>http://www.newcommbiz.com/top-10-2010-social-media-predictions/comment-page-1/#comment-28480</link>
		<dc:creator>Christina</dc:creator>
		<pubDate>Sun, 27 Dec 2009 21:12:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.newcommbiz.com/?p=2278#comment-28480</guid>
		<description>#5.. Android is definitely cheaper that iPhone, no doubt iPhone will loose market shares in 2010</description>
		<content:encoded><![CDATA[<p>#<a href="http://search.twitter.com/search?q=%235" rel="nofollow" target="_blank" title="Search Twitter for &quot;5&quot;">5</a>.. Android is definitely cheaper that iPhone, no doubt iPhone will loose market shares in 2010</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Corey Mahoney</title>
		<link>http://www.newcommbiz.com/top-10-2010-social-media-predictions/comment-page-1/#comment-28473</link>
		<dc:creator>Corey Mahoney</dc:creator>
		<pubDate>Wed, 23 Dec 2009 23:47:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.newcommbiz.com/?p=2278#comment-28473</guid>
		<description>Nice &amp; concrete.
It will be interesting to see whether the opacity of Apple&#039;s app-review process contributes to #9.</description>
		<content:encoded><![CDATA[<p>Nice &amp; concrete.<br />
It will be interesting to see whether the opacity of Apple&#8217;s app-review process contributes to #<a href="http://search.twitter.com/search?q=%239" rel="nofollow" target="_blank" title="Search Twitter for &quot;9&quot;">9</a>.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

