<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Top 5 Predictions for the Next 5 Years in Business Social Media [2010 Edition]</title>
	<atom:link href="http://www.newcommbiz.com/top-5-predictions-for-the-next-5-years-in-business-social-media/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.newcommbiz.com/top-5-predictions-for-the-next-5-years-in-business-social-media/</link>
	<description>Ideas for Social Media Strategists, Business Innovators &#38; Disruptors.</description>
	<lastBuildDate>Sat, 11 Feb 2012 23:33:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Top 5 Predictions for the Next 5 Years [2012 Edition] &#124; @NewCommBiz</title>
		<link>http://www.newcommbiz.com/top-5-predictions-for-the-next-5-years-in-business-social-media/comment-page-1/#comment-34528</link>
		<dc:creator>Top 5 Predictions for the Next 5 Years [2012 Edition] &#124; @NewCommBiz</dc:creator>
		<pubDate>Tue, 03 Jan 2012 09:40:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.newcommbiz.com/?p=2264#comment-34528</guid>
		<description>[...] also run into a problem with my 5 year trends. The last two posts from 2010 and 2011 are still trends you need to watch but I know need to come up with 5 more trends. So [...]</description>
		<content:encoded><![CDATA[<p>[...] also run into a problem with my 5 year trends. The last two posts from 2010 and 2011 are still trends you need to watch but I know need to come up with 5 more trends. So [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 2011 Social Media Predictions Report Card &#124; @NewCommBiz</title>
		<link>http://www.newcommbiz.com/top-5-predictions-for-the-next-5-years-in-business-social-media/comment-page-1/#comment-34437</link>
		<dc:creator>2011 Social Media Predictions Report Card &#124; @NewCommBiz</dc:creator>
		<pubDate>Tue, 13 Dec 2011 19:21:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.newcommbiz.com/?p=2264#comment-34437</guid>
		<description>[...] are my predictions for 2010, the Top 10 list and the 5 trends for the next 5 years. And here&#8217;s my self graded report card. Basically I got 50% of my 10 wild predictions and am [...]</description>
		<content:encoded><![CDATA[<p>[...] are my predictions for 2010, the Top 10 list and the 5 trends for the next 5 years. And here&#8217;s my self graded report card. Basically I got 50% of my 10 wild predictions and am [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Top 5 Predictions For The Next 5 Years [2011 Edition] &#124; New Comm Biz</title>
		<link>http://www.newcommbiz.com/top-5-predictions-for-the-next-5-years-in-business-social-media/comment-page-1/#comment-32904</link>
		<dc:creator>Top 5 Predictions For The Next 5 Years [2011 Edition] &#124; New Comm Biz</dc:creator>
		<pubDate>Wed, 05 Jan 2011 21:39:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.newcommbiz.com/?p=2264#comment-32904</guid>
		<description>[...] follow it up with a more speculative top 10 predictions for the current year. You can see my top 5 for 5 post, my top 10 post and the report card of those [...]</description>
		<content:encoded><![CDATA[<p>[...] follow it up with a more speculative top 10 predictions for the current year. You can see my top 5 for 5 post, my top 10 post and the report card of those [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Most Mind Blowing Internet Statistic &#124; New Comm Biz</title>
		<link>http://www.newcommbiz.com/top-5-predictions-for-the-next-5-years-in-business-social-media/comment-page-1/#comment-32867</link>
		<dc:creator>The Most Mind Blowing Internet Statistic &#124; New Comm Biz</dc:creator>
		<pubDate>Thu, 30 Dec 2010 16:50:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.newcommbiz.com/?p=2264#comment-32867</guid>
		<description>[...] year I made 5 predictions for the next 5 years as well as my top 10 2010 predictions. You can read my self grading results here. As I stated in [...]</description>
		<content:encoded><![CDATA[<p>[...] year I made 5 predictions for the next 5 years as well as my top 10 2010 predictions. You can read my self grading results here. As I stated in [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 2010 Social Media Prediction Report Card &#124; New Comm Biz</title>
		<link>http://www.newcommbiz.com/top-5-predictions-for-the-next-5-years-in-business-social-media/comment-page-1/#comment-32852</link>
		<dc:creator>2010 Social Media Prediction Report Card &#124; New Comm Biz</dc:creator>
		<pubDate>Mon, 20 Dec 2010 22:43:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.newcommbiz.com/?p=2264#comment-32852</guid>
		<description>[...] My first set of predictions were 5 year predictions that I saw happening over the next 5 years. These were, in my view at the time, the far riskier predictions and were so radically different from where the market was at the time that I thought they would take 5 years to materialize. [...]</description>
		<content:encoded><![CDATA[<p>[...] My first set of predictions were 5 year predictions that I saw happening over the next 5 years. These were, in my view at the time, the far riskier predictions and were so radically different from where the market was at the time that I thought they would take 5 years to materialize. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SharelOmer</title>
		<link>http://www.newcommbiz.com/top-5-predictions-for-the-next-5-years-in-business-social-media/comment-page-1/#comment-32777</link>
		<dc:creator>SharelOmer</dc:creator>
		<pubDate>Thu, 02 Dec 2010 14:58:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.newcommbiz.com/?p=2264#comment-32777</guid>
		<description>Still stand treu to this day!

Great vision of social media...</description>
		<content:encoded><![CDATA[<p>Still stand treu to this day!</p>
<p>Great vision of social media&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: How Will 5 More Years of Recession Affect Social Media? &#124; New Comm Biz</title>
		<link>http://www.newcommbiz.com/top-5-predictions-for-the-next-5-years-in-business-social-media/comment-page-1/#comment-31218</link>
		<dc:creator>How Will 5 More Years of Recession Affect Social Media? &#124; New Comm Biz</dc:creator>
		<pubDate>Wed, 01 Sep 2010 20:59:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.newcommbiz.com/?p=2264#comment-31218</guid>
		<description>[...] the end of last year I made 5 predictions for the next 5 years in social media. My very first prediction was how the recession would fuel the growth of our industry (this is just [...]</description>
		<content:encoded><![CDATA[<p>[...] the end of last year I made 5 predictions for the next 5 years in social media. My very first prediction was how the recession would fuel the growth of our industry (this is just [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: socialnerdia</title>
		<link>http://www.newcommbiz.com/top-5-predictions-for-the-next-5-years-in-business-social-media/comment-page-1/#comment-28662</link>
		<dc:creator>socialnerdia</dc:creator>
		<pubDate>Thu, 21 Jan 2010 10:03:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.newcommbiz.com/?p=2264#comment-28662</guid>
		<description>Solid predictions. They are predictable, but solid. I&#039;m not sure about #5 though. Companies that have a lot of customer data (ie telecom companies) guard their intranets and wont let anyone in. Social media integrations with BI, analytics, crm, etc. already exist, but some companies will be extra cautious because their customers&#039; info depends on it.</description>
		<content:encoded><![CDATA[<p>Solid predictions. They are predictable, but solid. I&#39;m not sure about #<a href="http://search.twitter.com/search?q=%235" rel="nofollow" target="_blank" title="Search Twitter for &quot;5&quot;">5</a> though. Companies that have a lot of customer data (ie telecom companies) guard their intranets and wont let anyone in. Social media integrations with BI, analytics, crm, etc. already exist, but some companies will be extra cautious because their customers&#39; info depends on it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: How will the Future of Marketing be Organized?</title>
		<link>http://www.newcommbiz.com/top-5-predictions-for-the-next-5-years-in-business-social-media/comment-page-1/#comment-28563</link>
		<dc:creator>How will the Future of Marketing be Organized?</dc:creator>
		<pubDate>Fri, 08 Jan 2010 17:45:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.newcommbiz.com/?p=2264#comment-28563</guid>
		<description>[...] of Marketing be Organized?   On January 8, 2010, In Biz, By Tac Anderson    So I&#8217;ve made the prediction that Marketing and PR (and potentially all comms) will be rolled up into one group. Making the prediction was easy. There [...]</description>
		<content:encoded><![CDATA[<p>[...] of Marketing be Organized?   On January 8, 2010, In Biz, By Tac Anderson    So I&#8217;ve made the prediction that Marketing and PR (and potentially all comms) will be rolled up into one group. Making the prediction was easy. There [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tacanderson</title>
		<link>http://www.newcommbiz.com/top-5-predictions-for-the-next-5-years-in-business-social-media/comment-page-1/#comment-28551</link>
		<dc:creator>tacanderson</dc:creator>
		<pubDate>Wed, 06 Jan 2010 21:52:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.newcommbiz.com/?p=2264#comment-28551</guid>
		<description>Thanks Cheryl, It&#039;s a bold prediction but totally logical if you think about it. Let me know if you start seeing any examples.</description>
		<content:encoded><![CDATA[<p>Thanks Cheryl, It&#39;s a bold prediction but totally logical if you think about it. Let me know if you start seeing any examples.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

