<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Using Return on Marketing Investment to Save Your Assets</title>
	<atom:link href="http://www.newcommbiz.com/using-return-on-marketing-investment-to-save-your-assets/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.newcommbiz.com/using-return-on-marketing-investment-to-save-your-assets/</link>
	<description>Ideas for Social Media Strategists, Business Innovators &#38; Disruptors.</description>
	<lastBuildDate>Sat, 11 Feb 2012 23:33:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: In Defense of Klout &#124; New Comm Biz</title>
		<link>http://www.newcommbiz.com/using-return-on-marketing-investment-to-save-your-assets/comment-page-1/#comment-32833</link>
		<dc:creator>In Defense of Klout &#124; New Comm Biz</dc:creator>
		<pubDate>Thu, 16 Dec 2010 21:13:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.newcommbiz.com/using-return-on-marketing-investment-to-save-your-assets/#comment-32833</guid>
		<description>[...] out there putting a stake in the ground and coming up with other metrics marketers can use beyond the CPM! We may not agree with everything about the way companies like Klout are approaching metrics but I [...]</description>
		<content:encoded><![CDATA[<p>[...] out there putting a stake in the ground and coming up with other metrics marketers can use beyond the CPM! We may not agree with everything about the way companies like Klout are approaching metrics but I [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Defrag 2008, William Dougan, Strategic intuition &#124; Zemanta Ltd.</title>
		<link>http://www.newcommbiz.com/using-return-on-marketing-investment-to-save-your-assets/comment-page-1/#comment-23728</link>
		<dc:creator>Defrag 2008, William Dougan, Strategic intuition &#124; Zemanta Ltd.</dc:creator>
		<pubDate>Mon, 03 Nov 2008 16:56:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.newcommbiz.com/using-return-on-marketing-investment-to-save-your-assets/#comment-23728</guid>
		<description>[...] and at breakfast I already met two of Zemanta very early (and dear) users: Zoli Erdos and Tac Anderson. This is a bit overwhelming, maybe I should start live blogging [...]</description>
		<content:encoded><![CDATA[<p>[...] and at breakfast I already met two of Zemanta very early (and dear) users: Zoli Erdos and Tac Anderson. This is a bit overwhelming, maybe I should start live blogging [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

