<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: What&#8217;s your Web Mosaic look like?</title>
	<atom:link href="http://www.newcommbiz.com/whats-your-web-mosaic-look-like/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.newcommbiz.com/whats-your-web-mosaic-look-like/</link>
	<description>Ideas for Social Media Strategists, Business Innovators &#38; Disruptors.</description>
	<lastBuildDate>Sat, 11 Feb 2012 23:33:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Laura Lee Dooley</title>
		<link>http://www.newcommbiz.com/whats-your-web-mosaic-look-like/comment-page-1/#comment-26765</link>
		<dc:creator>Laura Lee Dooley</dc:creator>
		<pubDate>Thu, 07 May 2009 12:57:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.newcommbiz.com/whats-your-web-mosaic-look-like/#comment-26765</guid>
		<description>This is getting closer to how we need to think about our online presence. But it is still siloed to some extent. How do you map the people talking about your brand? How do you diagram the fact that you feed your twitter account content to your website, to your blog, to your profile - and visa versa. It seems to me some of the best social media metrics are anecdotal and unmeasurable - if that is the case, what do you do with the old adage &quot;you can&#039;t manage what you measure?&quot;</description>
		<content:encoded><![CDATA[<p>This is getting closer to how we need to think about our online presence. But it is still siloed to some extent. How do you map the people talking about your brand? How do you diagram the fact that you feed your twitter account content to your website, to your blog, to your profile &#8211; and visa versa. It seems to me some of the best social media metrics are anecdotal and unmeasurable &#8211; if that is the case, what do you do with the old adage &#8220;you can&#39;t manage what you measure?&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: LaDonna Coy</title>
		<link>http://www.newcommbiz.com/whats-your-web-mosaic-look-like/comment-page-1/#comment-26300</link>
		<dc:creator>LaDonna Coy</dc:creator>
		<pubDate>Sat, 28 Mar 2009 19:15:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.newcommbiz.com/whats-your-web-mosaic-look-like/#comment-26300</guid>
		<description>This whole changing landscape of the web has opened up so many possibilities and these visuals go a long way to helping us understand our own thinking - and break out of it for new ways.  I work with coalitions and community groups who seek to create change in the community.  They [coalitions] mostly made up of digital immigrants (those over 30) and some of whom are nonprofits are struggling to figure out how to think about the work they do and where they should be online. Thank you for the inspiration!</description>
		<content:encoded><![CDATA[<p>This whole changing landscape of the web has opened up so many possibilities and these visuals go a long way to helping us understand our own thinking &#8211; and break out of it for new ways.  I work with coalitions and community groups who seek to create change in the community.  They [coalitions] mostly made up of digital immigrants (those over 30) and some of whom are nonprofits are struggling to figure out how to think about the work they do and where they should be online. Thank you for the inspiration!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: LaDonna Coy</title>
		<link>http://www.newcommbiz.com/whats-your-web-mosaic-look-like/comment-page-1/#comment-32382</link>
		<dc:creator>LaDonna Coy</dc:creator>
		<pubDate>Sat, 28 Mar 2009 19:15:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.newcommbiz.com/whats-your-web-mosaic-look-like/#comment-32382</guid>
		<description>This whole changing landscape of the web has opened up so many possibilities and these visuals go a long way to helping us understand our own thinking - and break out of it for new ways.  I work with coalitions and community groups who seek to create change in the community.  They [coalitions] mostly made up of digital immigrants (those over 30) and some of whom are nonprofits are struggling to figure out how to think about the work they do and where they should be online. Thank you for the inspiration!</description>
		<content:encoded><![CDATA[<p>This whole changing landscape of the web has opened up so many possibilities and these visuals go a long way to helping us understand our own thinking &#8211; and break out of it for new ways.  I work with coalitions and community groups who seek to create change in the community.  They [coalitions] mostly made up of digital immigrants (those over 30) and some of whom are nonprofits are struggling to figure out how to think about the work they do and where they should be online. Thank you for the inspiration!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Debra Askanase</title>
		<link>http://www.newcommbiz.com/whats-your-web-mosaic-look-like/comment-page-1/#comment-26299</link>
		<dc:creator>Debra Askanase</dc:creator>
		<pubDate>Sat, 28 Mar 2009 18:19:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.newcommbiz.com/whats-your-web-mosaic-look-like/#comment-26299</guid>
		<description>This is such a great post and something I&#039;ve been thinking about lately, anyway. I agree with you 100% that it&#039;s all about the larger version of your brand that is not actually on the website (or, rather, &quot;findability&quot;). That is what comment tracking sites are attempting to do - group your &quot;outposts&quot; on other people&#039;s blogs together. I would also add that another way to think about the Web Mosaic as you call it is to put the &quot;YOU&quot; in the center rather than the &quot;SEARCH,&quot; because that&#039;s really what the front page is. The last comment is that I love the analogy of flirting rather than taking home someone from a bar - it clearly drove home the point.</description>
		<content:encoded><![CDATA[<p>This is such a great post and something I&#8217;ve been thinking about lately, anyway. I agree with you 100% that it&#8217;s all about the larger version of your brand that is not actually on the website (or, rather, &#8220;findability&#8221;). That is what comment tracking sites are attempting to do &#8211; group your &#8220;outposts&#8221; on other people&#8217;s blogs together. I would also add that another way to think about the Web Mosaic as you call it is to put the &#8220;YOU&#8221; in the center rather than the &#8220;SEARCH,&#8221; because that&#8217;s really what the front page is. The last comment is that I love the analogy of flirting rather than taking home someone from a bar &#8211; it clearly drove home the point.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Debra Askanase</title>
		<link>http://www.newcommbiz.com/whats-your-web-mosaic-look-like/comment-page-1/#comment-32381</link>
		<dc:creator>Debra Askanase</dc:creator>
		<pubDate>Sat, 28 Mar 2009 18:19:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.newcommbiz.com/whats-your-web-mosaic-look-like/#comment-32381</guid>
		<description>This is such a great post and something I&#039;ve been thinking about lately, anyway. I agree with you 100% that it&#039;s all about the larger version of your brand that is not actually on the website (or, rather, &quot;findability&quot;). That is what comment tracking sites are attempting to do - group your &quot;outposts&quot; on other people&#039;s blogs together. I would also add that another way to think about the Web Mosaic as you call it is to put the &quot;YOU&quot; in the center rather than the &quot;SEARCH,&quot; because that&#039;s really what the front page is. The last comment is that I love the analogy of flirting rather than taking home someone from a bar - it clearly drove home the point.</description>
		<content:encoded><![CDATA[<p>This is such a great post and something I&#8217;ve been thinking about lately, anyway. I agree with you 100% that it&#8217;s all about the larger version of your brand that is not actually on the website (or, rather, &#8220;findability&#8221;). That is what comment tracking sites are attempting to do &#8211; group your &#8220;outposts&#8221; on other people&#8217;s blogs together. I would also add that another way to think about the Web Mosaic as you call it is to put the &#8220;YOU&#8221; in the center rather than the &#8220;SEARCH,&#8221; because that&#8217;s really what the front page is. The last comment is that I love the analogy of flirting rather than taking home someone from a bar &#8211; it clearly drove home the point.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Maddie Grant</title>
		<link>http://www.newcommbiz.com/whats-your-web-mosaic-look-like/comment-page-1/#comment-26296</link>
		<dc:creator>Maddie Grant</dc:creator>
		<pubDate>Fri, 27 Mar 2009 22:40:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.newcommbiz.com/whats-your-web-mosaic-look-like/#comment-26296</guid>
		<description>Nice post!  This is in line with what we&#039;re calling &quot;outpost strategy&quot; or outpost marketing - basically you figure out where your stakeholders are hanging out online, and you decide if it makes sense to build a presence in those social spaces as well as your homebase or hub, and then you interlink everything.</description>
		<content:encoded><![CDATA[<p>Nice post!  This is in line with what we&#8217;re calling &#8220;outpost strategy&#8221; or outpost marketing &#8211; basically you figure out where your stakeholders are hanging out online, and you decide if it makes sense to build a presence in those social spaces as well as your homebase or hub, and then you interlink everything.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Maddie Grant</title>
		<link>http://www.newcommbiz.com/whats-your-web-mosaic-look-like/comment-page-1/#comment-32380</link>
		<dc:creator>Maddie Grant</dc:creator>
		<pubDate>Fri, 27 Mar 2009 22:40:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.newcommbiz.com/whats-your-web-mosaic-look-like/#comment-32380</guid>
		<description>Nice post!  This is in line with what we&#039;re calling &quot;outpost strategy&quot; or outpost marketing - basically you figure out where your stakeholders are hanging out online, and you decide if it makes sense to build a presence in those social spaces as well as your homebase or hub, and then you interlink everything.</description>
		<content:encoded><![CDATA[<p>Nice post!  This is in line with what we&#8217;re calling &#8220;outpost strategy&#8221; or outpost marketing &#8211; basically you figure out where your stakeholders are hanging out online, and you decide if it makes sense to build a presence in those social spaces as well as your homebase or hub, and then you interlink everything.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tac</title>
		<link>http://www.newcommbiz.com/whats-your-web-mosaic-look-like/comment-page-1/#comment-26280</link>
		<dc:creator>Tac</dc:creator>
		<pubDate>Thu, 26 Mar 2009 14:15:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.newcommbiz.com/whats-your-web-mosaic-look-like/#comment-26280</guid>
		<description>Laura,
I agree that this isn&#039;t there yet. I&#039;ve also been working on a model that represents the human element but honestly I don&#039;t know if we&#039;ll ever come up up with a perfect model that represents the interplay between technology, people and content.</description>
		<content:encoded><![CDATA[<p>Laura,<br />
I agree that this isn&#8217;t there yet. I&#8217;ve also been working on a model that represents the human element but honestly I don&#8217;t know if we&#8217;ll ever come up up with a perfect model that represents the interplay between technology, people and content.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tac</title>
		<link>http://www.newcommbiz.com/whats-your-web-mosaic-look-like/comment-page-1/#comment-32379</link>
		<dc:creator>Tac</dc:creator>
		<pubDate>Thu, 26 Mar 2009 14:15:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.newcommbiz.com/whats-your-web-mosaic-look-like/#comment-32379</guid>
		<description>Laura,
I agree that this isn&#039;t there yet. I&#039;ve also been working on a model that represents the human element but honestly I don&#039;t know if we&#039;ll ever come up up with a perfect model that represents the interplay between technology, people and content.</description>
		<content:encoded><![CDATA[<p>Laura,<br />
I agree that this isn&#8217;t there yet. I&#8217;ve also been working on a model that represents the human element but honestly I don&#8217;t know if we&#8217;ll ever come up up with a perfect model that represents the interplay between technology, people and content.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Laura Lee Dooley</title>
		<link>http://www.newcommbiz.com/whats-your-web-mosaic-look-like/comment-page-1/#comment-26279</link>
		<dc:creator>Laura Lee Dooley</dc:creator>
		<pubDate>Thu, 26 Mar 2009 14:00:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.newcommbiz.com/whats-your-web-mosaic-look-like/#comment-26279</guid>
		<description>This is getting closer to how we need to think about our online presence. But it is still siloed to some extent. How do you map the people talking about your brand? How do you diagram the fact that you feed your twitter account content to your website, to your blog, to your profile - and visa versa. It seems to me some of the best social media metrics are anecdotal and unmeasurable - if that is the case, what do you do with the old adage &quot;you can&#039;t manage what you measure?&quot;</description>
		<content:encoded><![CDATA[<p>This is getting closer to how we need to think about our online presence. But it is still siloed to some extent. How do you map the people talking about your brand? How do you diagram the fact that you feed your twitter account content to your website, to your blog, to your profile &#8211; and visa versa. It seems to me some of the best social media metrics are anecdotal and unmeasurable &#8211; if that is the case, what do you do with the old adage &#8220;you can&#8217;t manage what you measure?&#8221;</p>
]]></content:encoded>
	</item>
</channel>
</rss>

